Jste zde:
Summary of basic data about Municipalities
| Name | Inhabitants | Area in sq. km | Municipal with extended competency | Acredited municipality |
|---|---|---|---|---|
| Bílá | 309 | 56 | Frýdlant nad Ostravicí | Frýdlant nad Ostravicí |
| Čeladná | 2270 | 64 | Frýdlant nad Ostravicí | Frýdlant nad Ostravicí |
| Frýdlant nad Ostravicí | 9814 | 22 | Frýdlant nad Ostravicí | Frýdlant nad Ostravicí |
| Janovice | 1826 | 13 | Frýdlant nad Ostravicí | Frýdlant nad Ostravicí |
| Kunčice pod Ondřejníkem | 2189 | 21 | Frýdlant nad Ostravicí | Frýdlant nad Ostravicí |
| Malenovice | 613 | 12 | Frýdlant nad Ostravicí | Frýdlant nad Ostravicí |
| Metylovice | 1647 | 11 | Frýdlant nad Ostravicí | Frýdlant nad Ostravicí |
| Ostravice | 2285 | 28 | Frýdlant nad Ostravicí | Frýdlant nad Ostravicí |
| Pržno | 1017 | 2 | Frýdlant nad Ostravicí | Frýdlant nad Ostravicí |
| Pstruží | 885 | 8 | Frýdlant nad Ostravicí | Frýdlant nad Ostravicí |
| Staré Hamry | 568 | 85 | Frýdlant nad Ostravicí | Frýdlant nad Ostravicí |
